December 2024 Dashboard

Dec First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
Review 189 28 98 $6,375,000 $5,673,807 89% $474,400 $363,173 77% $0 77% $30,020
Garcia 27 8 7 $525,000 $1,980,336 377% $40,000 $113,108 283% $0 283% $73,346
Andruska 22 2 0 $525,000 $959,312 183% $40,000 $77,422 194% $0 194% $43,605
Stanley 21 6 0 $525,000 $544,130 104% $40,000 $64,927 162% $0 162% $25,911
DiLucchio 13 2 8 $525,000 $40,000 8% $40,000 $26,565 66% $0 66% $3,077
Chavez 23 2 0 $260,000 $100,000 38% $20,000 $10,707 54% $0 54% $4,348
Kotsimbos 21 2 0 $525,000 $1,059,399 202% $40,000 $19,667 49% $0 49% $50,448
Gacesa 6 0 0 $480,000 $81,678 17% $33,600 $15,402 46% $0 46% $13,613
Stewart 30 2 5 $525,000 $104,724 20% $40,000 $17,469 44% $0 44% $3,491
Chrustawka 2 0 0 $480,000 $90,378 19% $33,600 $6,953 21% $0 21% $45,189
White 0 1 0 $480,000 $63,450 13% $33,600 $5,361 16% $0 16% $0
Hill 14 3 27 $525,000 $202,647 39% $40,000 $3,381 8% $0 8% $14,475
Bassett 0 0 10 $0 $150,000 0% $0 $4,302 0% $0 0% $0
Hudson 2 0 0 $0 $297,753 0% $0 $2,241 0% $0 0% $148,877
Gudino 3 0 0 $260,000 $0 0% $20,000 $0 0% $0 0% $0
McClain 5 0 41 $480,000 $0 0% $33,600 ($98) 0% $0 0% $0
Villarante 0 0 0 $260,000 $0 0% $20,000 ($4,234) -21% $0 -21% $0
Wealth Mgmt 75 37 67 $1,700,000 $2,166,417 127% $119,000 $132,626 111% $0 111% $28,886
Nappi 20 11 5 $340,000 $48,300 14% $23,800 $75,250 316% $0 316% $2,415
Simpson 7 1 7 $340,000 $1,708,255 502% $23,800 $24,405 103% $0 103% $244,036
Gross 12 9 31 $340,000 $0 0% $23,800 $13,366 56% $0 56% $0
Congdon 21 12 11 $340,000 $120,000 35% $23,800 $11,849 50% $0 50% $5,714
Williams 15 4 13 $340,000 $289,862 85% $23,800 $7,756 33% $0 33% $19,324
Totals 264 65 165 $8,075,000 $7,840,224 97% $593,400 $495,800 84% $0 84% $29,698
1/2/2025